Size (in cm) | XS | S | M | L | XL |
Length | 70 | 73 | 75.5 | 78 | 81 |
Waist | 108.5 | 110 | 111.5 | 113 | 114.5 |
Hip | 113.5 | 114 | 114.5 | 115 | 115.5 |
Thigh | 82 | 83 | 84.5 | 86 | 87 |
More Sizing Information Below
Size (in cm) | XS | S | M | L | XL |
Length | 70 | 73 | 75.5 | 78 | 81 |
Waist | 108.5 | 110 | 111.5 | 113 | 114.5 |
Hip | 113.5 | 114 | 114.5 | 115 | 115.5 |
Thigh | 82 | 83 | 84.5 | 86 | 87 |
More Sizing Information Below